
Bibliography for White County, Indiana Biographies
The majority of the biographies came from the following publications: Counties of White and Pulaski Counties Indiana, F. A. Battey & Co. Publishers, 1883; A Standard History of White County Indiana, W. H. Hamelle, The Lewis Publishing Company, 1915; Biographical History of Tippecanoe, White, Jasper, Newton, Benton, Warren, and Pulaski Counties, Lewis Publishing Co, Chicago, 1899.
Also be sure to check out the online version of A Standard History of White County Indiana for more biographies
This is an ever-continuing project so please check back and be patient if you don't see everyone listed. Volunteers to transcribe are always welcome! For a listing of other counties or states please use the link on the menu bar.
Select the name desired. Information is listed alphabetically and has (when available) the main subject's date of birth and township of residence within White County as a reference aid. Information on the townships can be obtained from the main page.
Name |
Birth Date |
Township |
| Eli Albertson | 1 DEC 1818 | West Point |
| F. Alkire | 13 FEB 1813 | Prairie |
| Isaac R. Alkire | 2 MAY 1839 | Prairie |
| John Alkire | 20 DEC 1825 | Big Creek |
| W. T. Alkire | 13 FEB 1843 | Prairie |
| S. C. Anderson | - | Prairie |
| William S Ayres | 23 AUG 1842 | Big Creek |
| Charles F. Baker | 29 MAR 1822 | Round Grove |
| George F. Baker | 8 OCT 1852 | West Point |
| Alfred Ball | 14 AUG,1834 | Monon |
| A. B. Ballou Dr. | 29 JUL 1831 | Jackson |
| Samuel D. Barcus | 6 DEC 1825 | Round Grove |
| John T. Barnes | 29 NOV 1828 | Jackson |
| Thomas W. Barnes | 27 JUL 1814 | Jackson |
| Thomas Barnes | 22 AUG 1799 | Jackson |
| J. E. Barns | - | Prairie |
| James Barr | 4 JAN 1813 | Prairie |
| John A Batson | 31 AUG 1842 | Honey Creek |
| William J Baugh M.D. | Abt 1830 | Big Creek |
| Henry M Baughamn | 28 JUL 1831 | Monon |
| Charles H Baxter | 4 SEP 1821 | Princeton |
| John Q. Beam | 6 AUG 1824 | Honey Creek |
| Isaac Beasey Jr. | 19 JAN 1827 | Honey Creek |
| P. M. Benjamin | - | Prairie |
| Peter Bishop | 18 JUL 1815 | Jackson |
| James Blake Jr. | 11 DEC 1843 | West Point |
| James Blake | 11 DEC 1843 | West Point |
| E G Boicourt | 17 FEB 1837 | Princeton |
| Agustus S. Bordner | - | Prairie |
| William Bostic | - | Prairie |
| John Bourk | 1817 | Round Grove |
| George Bowman | 28 FEB 1819 | City of Monticello (Union) |
| William Boze | 25 FEB 1841 | Liberty |
| John W Brannan | 2 NOV 1841 | Monon |
| Robert R. Breckenridge | 21 NOV 1844 | Union |
| James J. Briggs | 3 MAY 1837 | Round Grove |
| James W Britton | 1 JAN 1839 | Princeton |
| A. L. Brown | 1835 | Prairie |
| John V. Brown | 15 JUL 1846 | Round Grove |
| John Brucker | 23 NOV 1850 | Honey Creek |
| Terrell Bunch | 6 JUN 1828 | Monon |
| John B Bunnel | 4 MAY 1825 | Princeton |
| A. R. Bunnell | 15 OCT 1832 | Honey Creek |
| B. Bunnell | 2 MAR 1807 | Honey Creek |
| John B. Bunnell | 2 FEB 1839 | Big Creek |
| Nathaniel Bunnell | 27 DEC 1805 | Honey Creek |
| John N. Bunnell | 28 SEP 1836 | Big Creek |
| James Burns | 10 NOV 1825 | Union |
| John Burns | 4 JAN 1809 | Big Creek |
| Peter Burns | 1828 | Round Grove |
| William Burns | 23 APR 1831 | Big Creek |
| Philander L. Bush | 28 AUG 1837 | Round Grove |
| J. P. Carr | - | Prairie |
| Mary A. Carr | 7 AUG 1824 | West Point |
| Patrick H Carr | 15 MAR 1851 | Monon |
| J. M. Carson | 1823 | Jackson |
| James H. Carson | 17 JAN 1853 | West Point |
| John F. Casad | 24 APR 1839 | City of Monticello (Union) |
| George W. Chamberlain | 12 SEP 1836 | West Point |
| Henry Chamberlin | 29 DEC 1830 | Big Creek |
| Frank S. Chenoweth | 21 AUG 1860 | Big Creek |
| Robert J. Clark Dr. | 24 MAY 1844 | City of Monticello (Union) |
| William H Clark | 4 MAY 1844 | Princeton |
| Enoch H. Clarridge | Abt 1840 | Big Creek |
| James S Clary | 24 OCT 1824 | Princeton |
| George R Clayton Dr. | 20 APR 1854 | Monon |
| A. Cochran | - | Prairie |
| Washington Collins | 1 OCT 1833 | Liberty |
| Calvin Cooley | 25 NOV 1821 | Prairie |
| Josiah Coonrod | 15 JAN 1832 | Prairie |
| Thomas Cooper | 26 JUL 1825 | Big Creek |
| William Cooper | 15 JAN 1828 | Monon |
| Jesse L. Cope | 1 JUL 1817 | Liberty |
| A. Cornell | 28 SEP 1811 | Union |
| Eli W Cowger | 13 NOV 1837 | Monon |
| George W Cowger | 3 OCT 1841 | Monon |
| S. Randall Cowger Dr. | 6 MAR 1847 | Prairie |
| Sam P. Cowger | 29 FEB 1844 | City of Monticello (Union) |
| W. P. Crowell | 22 MAY 1844 | City of Monticello (Union) |
| Henry Crumbo | 13 JUL 1818 | Monon |
| George Cullen | 28 MAY 1804 | Liberty |
| D. D. Dale | 13 MAY 1836 | City of Monticello (Union) |
| Roy D. Davidson | 6 DEC 1828 | West Point |
| I M Davis | 6 NOV 1829 | Princeton |
| James P. Davis | 29 FEB 1837 | Liberty |
| Theodore J. Davis | 20 JAN 1829 | Jackson |
| W. S. Davis | 19 AUG 1816 | Jackson |
| Amasiah Davisson | 22 MAY 1832 | Big Creek |
| Josiah Davisson | 23 SEP 1830 | Big Creek |
| John Day | 3 MAR 1813 | Monon |
| David Dellinger | 1 OCT 1814 | West Point |
| Robert M. Delzell | 16 OCT 1832 | Honey Creek |
| A. Jackson Dern M.D. | 24 AUG 1853 | Round Grove |
| James M DeVault | 24 JAN 1824 | Monon |
| L. C. Develin | 6 AUG 1835 | Jackson |
| E L Dibell | 15 OCT 1825 | Princeton |
| Ansel M. Dickinson | 24 JAN 1815 | Honey Creek |
| M. T. Didlake Dr. | 29 MAR 1844 | City of Monticello (Union) |
| Vaus Dobbins | 1 NOV 1819 | Big Creek |
| William T. Dobbins | 13 SEP 1845 | Big Creek |
| Thomas Francis Downey | 20 JAN 1860 | Liberty |
| Henry Downing. Jr. | 23 MAY 1839 | West Point |
| William H. Downs | 25 JUN 1843 | Jackson |
| David S. Droke | 22 DEC 1829 | Jackson |
| David Droke Maj. | 31 MAR 1800 | Jackson |
| James S. Droke | 5 JUN 1834 | Jackson |
| Jeremiah E. Dunham | 16 JAN 1840 | Honey Creek |
| John Dunlap | 8 DEC 1808 | Union |
| Jarvis Duryea | 8 DEC 1828 | West Point |
| G. W, Dyer | 1831 | Prairie |
| Gabriel Eberhard | 24 JAN 1815 | Honey Creek |
| Evan B Egbert | 16 MAY 1856 | Monon |
| Peter R. Failing | 19 NOV 1825 | City of Monticello (Union) |
| Charles D. Finney | 20 NOV 1845 | Big Creek |
| D. L. Fisher | 14 OCT 1839 | Jackson |
| David Fisher | 7 NOV 1812 | Big Creek |
| Eastburn W Fleeger | 28 AUG 1852 | Princeton |
| Robison Fleeger | 7 DEC 1829 | Honey Creek |
| John W. Forney | 5 MAR 1845 | West Point |
| Abner Fox | 6 SEP 1840 | Big Creek |
| William E. Fox | 12 FEB 1843 | West Point |
| Chester Clark French | 21 FEB 1850 | Prairie |
| George W. Friday | 22 FEB 1841 | Jackson |
| J. Gay | 1812 | Prairie |
| Fred Geyer | DEC 1837 | Prairie |
| Joseph Glasgow | 6 MAR 1832 | Jackson |
| Samuel P. Glasgow | 17 DEC 1842 | Jackson |
| Ben Glazier | 3 JUL 1840 | Union |
| Perry Godlove | 1832 | Jackson |
| F A Grant Dr. | 3 OCT 1852 | Princeton |
| David Griffith | 16 FEB 1802 | Monon |
| William Guthrie | 20 JAN 1852 | City of Monticello (Union) |
| John Hagen | 1 JAN 1830 | Honey Creek |
| Henry F. Hagerty | 1843 | Prairie |
| Joseph L. Hall | 31 DEC 1844 | Jackson |
| Joseph Hanawalt | 10 OCT 1823 | Cass |
| Andrew Hannah | 6 MAY 1816 | Jackson |
| John Hannah | 14 DEC 1810 | Jackson |
| Joseph C. Harris | 31 AUG 1831 | Round Grove |
| Spencer C. Hart | - | Prairie |
| R. L. Harvey | 14 DEC 1824 | City of Monticello (Union) |
| Hillis Hawkins | 22 MAR 1847 | Round Grove |
| Patrick Hays | 3 MAR 1843 | Jackson |
| T. S. Hays | 1835 | Prairie |
| T. Head | 1833 | Prairie |
| Elias Heidelberger | 11 MAY 1825 | Monon |
| Charles F. Heimlich | 16 FEB 1859 | Honey Creek |
| Gottfried Heimlich | 27 JAN 1825 | Honey Creek |
| Henry Heiny | 1838 | Jackson |
| Joseph Henderson | 16 MAY 1841 | Jackson |
| Lyman W. Henry Dr. | 26 FEB 1817 | Jackson |
| E. R. Herman | 15 FEB 1831 | Jackson |
| James Hess Capt. | - | Honey Creek |
| Jonathan High | 9 JUN 1809 | Big Creek |
| Theore Hildebrand | 23 SEP 1830 | Monon |
| A. Hildebrandt | - | Prairie |
| Louis Hinchman | - | Princeton |
| William Hinchman | 1 AUG 1830 | Princeton |
| Edwin W. Hoch | 10 NOV 1836 | Liberty |
| G W Holdridge | 6 APR 1839 | Princeton |
| William A. Holladay | 24 SEP 1844 | Round Grove |
| Abel J. Holtam | 6 JUN 1826 | Honey Creek |
| F. T. Hornbeck | - | Prairie |
| N. Hornbect | 1825 | Prairie |
| James T. Howard | 2 MAY 1831 | Jackson |
| W. J. Huff | 5 AUG 1849 | City of Monticello (Union) |
| James Hughes | 11 FEB 1839 | Liberty |
| A. F. Humphreys | 17 FEB 1848 | Round Grove |
| Uriah S Hussey | 17 DEC 1825 | Monon |
| Edward Hyde | 1 APR 1839 | Round Grove |
| Richard Imes Sr. | 18 JUN 1821 | Monon |
| A. H. Irelan | 1837 | Jackson |
| William Irelan Prof. | 28 JUL 1837 | Princeton |
| Anderson Irion Capt. | 7 FEB 1807 | West Point |
| Daniel Irion | 4 NOV 1834 | West Point |
| Robert F. Irion | 3 JAN 1847 | West Point |
| Hiram N Jacks | 1841 | Monon |
| Frederick Jenning | 23 AUG 1835 | Prairie |
| Amos Johnson | 16 AUG 1834 | Princeton |
| J M Johnson | 6 APR 1858 | Princeton |
| Winfield S. Johnson | 17 SEP 1847 | Honey Creek |
| Henry Johnsonbaugh | 14 JAN 1810 | Jackson |
| A. B. Jones Dr. | 27 OCT 1825 | Jackson |
| James C. Jones | 14 OCT 1848 | West Point |
| Jonas Jones | 17 SEP 1823 | Round Grove |
| William Jordan. Jr. | 16 JAN 1845 | West Point |
| John Calhoun Karr | 25 SEP 1824 | Liberty |
| James Power Karr | 7 DEC 1857 | Liberty |
| Jonathan M Kellogg | 19 FEB 1809 | Monon |
| Charles W. Kendall | 15 FEB 1815 | City of Monticello (Union) |
| Walter R. Kendall | 1 MAR 1846 | City of Monticello (Union) |
| Thomas Kennedy | 1831 | Prairie |
| Joseph V. Kenton | SEP 1833 | City of Monticello (Union) |
| William M. Kenton | 1806 | Monon |
| J G Kerlin | 18 FEB 1860 | Princeton |
| William H. King | 1806 | Cass |
| John H Kinney | 17 MAY 1840 | Princeton |
| W. R. Kious | 4 AUG 1844 | Prairie |
| Richard Kolb | 1840 | Prairie |
| A. C. Lane | 28 MAR 1818 | Big Creek |
| John Larkins | 1833 | Round Grove |
| Hiram F Lear | 21 JAN 1825 | Princeton |
| Willaim Lisk | 10 JAN 1819 | Princeton |
| John A. Longnecker | 29 DEC 1820 | Round Grove |
| Alfred Wright Loughry | 4 JUN 1847 | City of Monticello (Union) |
| Joseph E. Loughry | SEP 1842 | City of Monticello (Union) |
| Nelson B. Loughry | 13 FEB 1815 | City of Monticello (Union) |
| J. M. Love | 5 DEC 1845 | Jackson |
| Hugh Lowe | 30 MAR 1830 | Monon |
| Allen W Lucas | 2 MAR 1853 | Monon |
| Agustus U Lux | 27 MAR 1861 | Princeton |
| Horrace C Lyman | 26 FEB 1840 | Monon |
| William H. Mantle | 13 MAY 1841 | West Point |
| John W. Martin | 12 MAR 1828 | West Point |
| Stephen Marvin | 26 JUN 1826 | Jackson |
| E. P. Mason | - | Prairie |
| James W. Mason | 9 SEP 1838 | Liberty |
| Isaac N. Mathews | 26 DEC 1841 | Prairie |
| George A. Matthews | 2 JUN 1848 | West Point |
| Edward Maud | 1824 | Prairie |
| Jesse Mcallister | - | West Point |
| John W. McAllister | 9 JUL 1840 | Jackson |
| Joseph Mcbeth | 3 MAY 1837 | Cass |
| James M. McBeth | 2 SEP 1833 | City of Monticello (Union) |
| W. A. McClean | 23 OCT 1819 | Prairie |
| H. McCollum | 10 NOV 1834 | City of Monticello (Union) |
| James Mccomb | 15 MAR 1850 | Round Grove |
| David Mcconahay | 5 JAN 1817 | Jackson |
| Ransom McConahay | 10 NOV 1834 | City of Monticello (Union) |
| John McConnell | 6 SEP 1838 | City of Monticello (Union) |
| William Mccorkle | 19 FEB 1844 | Jackson |
| Anna McCuaig | 12 MAR 1847 | Honey Creek |
| John McDonald | 15 AUG 1806 | Princeton |
| William L McDonald | 28 DEC 1820 | Monon |
| J. S. Melead | 3 SEP 1819 | Prairie |
| A. P. Mendenhall Dr. | 7 MAY 1839 | Prairie |
| Daniel A. Mertz | 31 JUL 1836 | Jackson |
| Christian Miller | 28 OCT 1838 | West Point |
| Washington Miller | 1 DEC 1836 | Round Grove |
| Frank M. Million | 19 JUN 1841 | Jackson |
| F. P. Mills | - | Prairie |
| K, J, Mills | - | Prairie |
| J. H. Moore | - | Prairie |
| J. C. Moore | 8 JUL 1814 | Prairie |
| John D Moore | 8 OCT 1822 | Monon |
| Thomas B. Moore | 9 JUL 1824 | Liberty |
| H. A. Moorhous B. | 22 NOV 1835 | West Point |
| Jerry Murphy | 1845 | Prairie |
| Henry L Murray | 16 SEP 1840 | Monon |
| William E. Myers | - | Princeton |
| M. Neidenberger | 26 MAR 1814 | Honey Creek |
| Adin Nordyke Capt. | 12 JAN 1822 | Princeton |
| Israel Nordyke | 10 JUN 1824 | Princeton |
| Israel Nordyke | 10 JUN 1824 | City of Monticello (Union) |
| Paris Nordyke | 21 JUL 1838 | Honey Creek |
| Richard J. North | 15 JAN 1842 | Round Grove |
| John C Northlane | 6 AUG 1837 | Princeton |
| Patrick Oconnor | Abt 1823 | Round Grove |
| Daniel J. Orth | 17 JUL 1848 | Big Creek |
| Alfred R. Orton | 5 NOV 1833 | City of Monticello (Union) |
| H. P. Owens | 2 FEB 1800 | City of Monticello (Union) |
| Plumea Palmer | 18 NOV 1822 | Jackson |
| Truman F. Palmer | 7 JAN 1851 | City of Monticello (Union) |
| Charles K. Parmelee | - | West Point |
| John Parrish | - | Prairie |
| A. L. Patterson | 19 DEC 1815 | Prairie |
| Uriah Patton | 1 AUG 1823 | Jackson |
| Judson Sedgwick Paul | 1 SEP 1838 | Honey Creek |
| John W. Payne | 17 FEB 1837 | Round Grove |
| Jacob Pfister | 21 AUG 1833 | Big Creek |
| John L Pitts | 22 JUN 1819 | Princeton |
| S. H. Powell | - | Prairie |
| B. F. Price | 27 SEP 1838 | City of Monticello (Union) |
| John F. Price | 29 DEC 1843 | West Point |
| John Price | 13 FEB 1810 | Prairie |
| Joseph Price | 7 FEB 1829 | Union |
| William H. Price | 11 MAY 1847 | Jackson |
| Solomon R |